RHYC Bridge Race 2026

RHYC

Results are final as of 14:33 on May 31, 2026

Handicap Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY R1
 
R2
 
Total Nett
1st Handicap   ILCA 7 220633 Stephen Videlo   1103 2.0 1.0 3.0 3.0
2nd Handicap   MIRROR (D/H) 70936 Paul Davies Samuel Davies 1364 1.0 3.0 4.0 4.0
3rd Handicap   ILCA 7 205712 Will Finch   1103 3.0 2.0 5.0 5.0
4th Handicap   ILCA 7 98 Graham Ireland   1103 7.0 5.0 12.0 12.0
5th Handicap   ILCA 7 1 Melissa Fisher   1103 6.0 6.0 12.0 12.0
6th Handicap   RS 300 351 Rob Ford   965 4.0 9.0 13.0 13.0
7th Handicap   RS Vision 801 Danny Blackburn Henry Corduff 1150 11.0 4.0 15.0 15.0
8th Handicap   MIRROR (D/H) 32541 George Finch   1364 9.0 7.0 16.0 16.0
9th Handicap   RS 200 1014 Katie Fox Freddie Brasted-Watts 1053 5.0 13.0 18.0 18.0
10th Handicap   ILCA 6 203976 Harley Ford   1156 14.0 8.0 22.0 22.0
11th Handicap   ILCA 7 146653 Richard Maidstone   1103 12.0 10.0 22.0 22.0
12th Handicap   K1 196 Mike Clayton   1060 10.0 12.0 22.0 22.0
13th Handicap   ILCA 7 174775 Graham Hagger   1103 13.0 11.0 24.0 24.0
14th Handicap   RS 200 1126 Ben Reason   1046 8.0 17.0 DNF 25.0 25.0
15th Handicap   MIRROR (D/H) 69433 Tim Gaul   1364 15.0 14.0 29.0 29.0
16th Handicap   RS800 797 Mike Corduff   799 16.0 15.0 31.0 31.0

AJAX Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY R1
 
R2
 
Total Nett
1st AJAX   AJAX N23 38 Derek Mayhew James Deaton, Chris Mayhew 1040 1.0 1.0 2.0 2.0
2nd AJAX   AJAX N23 61 Gordon Sutton   1040 3.0 2.0 5.0 5.0
3rd AJAX   AJAX N23 71 Phil Mayhew   1040 2.0 5.0 7.0 7.0
4th AJAX   AJAX N23 69 Alister Main   1040 6.0 3.0 9.0 9.0
5th AJAX   AJAX N23 23 David Pearce   1040 7.0 OCS 4.0 11.0 11.0
6th AJAX   AJAX N23 31 Jonathan Prosser   1040 4.0 7.0 11.0 11.0
7th AJAX   AJAX N23 14 John Williams Hugh Williams 1040 5.0 6.0 11.0 11.0

R1 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Handicap   MIRROR (D/H) 70936 Paul Davies Samuel Davies 1364 0:51:55   0:38:04 1.0
2 Handicap   ILCA 7 220633 Stephen Videlo   1103 0:42:10   0:38:14 2.0
3 Handicap   ILCA 7 205712 Will Finch   1103 0:43:33   0:39:29 3.0
4 Handicap   RS 300 351 Rob Ford   965 0:40:03   0:41:30 4.0
5 Handicap   RS 200 1014 Katie Fox Freddie Brasted-Watts 1053 0:44:11   0:41:58 5.0
6 Handicap   ILCA 7 1 Melissa Fisher   1103 0:46:25   0:42:05 6.0
7 Handicap   ILCA 7 98 Graham Ireland   1103 0:47:22   0:42:57 7.0
8 Handicap   RS 200 1126 Ben Reason   1046 0:45:19   0:43:19 8.0
9 Handicap   MIRROR (D/H) 32541 George Finch   1364 1:02:01   0:45:28 9.0
10 Handicap   K1 196 Mike Clayton   1060 0:48:26   0:45:42 10.0
11 Handicap   RS Vision 801 Danny Blackburn Henry Corduff 1150 0:53:09   0:46:13 11.0
12 Handicap   ILCA 7 146653 Richard Maidstone   1103 0:52:26   0:47:32 12.0
13 Handicap   ILCA 7 174775 Graham Hagger   1103 0:54:16   0:49:12 13.0
14 Handicap   ILCA 6 203976 Harley Ford   1156 1:02:27   0:54:01 14.0
15 Handicap   MIRROR (D/H) 69433 Tim Gaul   1364 1:15:12   0:55:08 15.0
16 Handicap   RS800 797 Mike Corduff   799 0:47:32   0:59:29 16.0

R2 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Handicap   ILCA 7 220633 Stephen Videlo   1103 0:41:52   0:37:57 1.0
2 Handicap   ILCA 7 205712 Will Finch   1103 0:42:57   0:38:56 2.0
3 Handicap   MIRROR (D/H) 70936 Paul Davies Samuel Davies 1364 0:54:19   0:39:49 3.0
4 Handicap   RS Vision 801 Danny Blackburn Henry Corduff 1150 0:46:32   0:40:28 4.0
5 Handicap   ILCA 7 98 Graham Ireland   1103 0:45:05   0:40:52 5.0
6 Handicap   ILCA 7 1 Melissa Fisher   1103 0:46:03   0:41:45 6.0
7 Handicap   MIRROR (D/H) 32541 George Finch   1364 0:57:56   0:42:28 7.0
8 Handicap   ILCA 6 203976 Harley Ford   1156 0:49:36   0:42:54 8.0
9 Handicap   RS 300 351 Rob Ford   965 0:41:27   0:42:57 9.0
10 Handicap   ILCA 7 146653 Richard Maidstone   1103 0:47:40   0:43:13 10.0
11 Handicap   ILCA 7 174775 Graham Hagger   1103 0:47:57   0:43:28 11.0
12 Handicap   K1 196 Mike Clayton   1060 0:46:55   0:44:16 12.0
13 Handicap   RS 200 1014 Katie Fox Freddie Brasted-Watts 1053 0:49:01   0:46:33 13.0
14 Handicap   MIRROR (D/H) 69433 Tim Gaul   1364 1:04:27   0:47:15 14.0
15 Handicap   RS800 797 Mike Corduff   799 0:40:39   0:50:53 15.0
16 Handicap   RS 200 1126 Ben Reason   1046 DNF     17.0

R1 - AJAX Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 AJAX   AJAX N23 38 Derek Mayhew James Deaton, Chris Mayhew 1040 0:53:15   0:51:12 1.0
2 AJAX   AJAX N23 71 Phil Mayhew   1040 0:53:44   0:51:40 2.0
3 AJAX   AJAX N23 61 Gordon Sutton   1040 0:53:53   0:51:49 3.0
4 AJAX   AJAX N23 31 Jonathan Prosser   1040 0:54:31   0:52:25 4.0
5 AJAX   AJAX N23 14 John Williams Hugh Williams 1040 0:54:42   0:52:36 5.0
6 AJAX   AJAX N23 69 Alister Main   1040 0:56:40   0:54:29 6.0
7 AJAX   AJAX N23 23 David Pearce   1040 OCS     7.0

R2 - AJAX Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 AJAX   AJAX N23 38 Derek Mayhew James Deaton, Chris Mayhew 1040 0:41:25   0:39:49 1.0
2 AJAX   AJAX N23 61 Gordon Sutton   1040 0:45:36   0:43:51 2.0
3 AJAX   AJAX N23 69 Alister Main   1040 0:47:22   0:45:33 3.0
4 AJAX   AJAX N23 23 David Pearce   1040 0:49:59   0:48:04 4.0
5 AJAX   AJAX N23 71 Phil Mayhew   1040 0:52:08   0:50:08 5.0
6 AJAX   AJAX N23 14 John Williams Hugh Williams 1040 0:53:26   0:51:23 6.0
7 AJAX   AJAX N23 31 Jonathan Prosser   1040 0:53:34   0:51:30 7.0



Sailwave Scoring Software 2.38.02
www.sailwave.com